Name of School | COP 2014 | Highest Score |
NANYANG GIRLS’ HIGH SCHOOL | 261 | 275 |
RAFFLES INSTITUTION | 259 | 271 |
RAFFLES GIRLS’ SCHOOL (SECONDARY) | 259 | 271 |
HWA CHONG INSTITUTION | 256 | 271 |
DUNMAN HIGH SCHOOL | 256 | 271 |
NATIONAL JUNIOR COLLEGE | 255 | 269 |
CHIJ ST. NICHOLAS GIRLS’ SCHOOL | 253 | 268 |
METHODIST GIRLS’ SCHOOL (SECONDARY) | 252 | 257 |
TEMASEK JUNIOR COLLEGE | 252 | 265 |
RIVER VALLEY HIGH SCHOOL | 251 | 271 |
SINGAPORE CHINESE GIRLS’ SCHOOL | 250 | 256 |
CEDAR GIRLS’ SECONDARY SCHOOL | 249 | 265 |
ANGLO-CHINESE SCHOOL (INDEPENDENT) | 249 | 256 |
CATHOLIC HIGH SCHOOL | 249 | 266 |
VICTORIA SCHOOL | 247 | 265 |
ANDERSON SECONDARY SCHOOL | 246 | 258 |
BUKIT PANJANG GOVT. HIGH SCHOOL | 245 | 262 |
NAN HUA HIGH SCHOOL | 245 | 259 |
ST. JOSEPH’S INSTITUTION | 245 | 257 |
CRESCENT GIRLS’ SCHOOL | 245 | 257 |
CHIJ SECONDARY (TOA PAYOH) | 244 | 255 |
ANGLICAN HIGH SCHOOL | 243 | 260 |
ST. MARGARET’S SECONDARY SCHOOL | 242 | 252 |
NAN CHIAU HIGH SCHOOL | 242 | 262 |
CHUNG CHENG HIGH SCHOOL (MAIN) | 241 | 259 |
FAIRFIELD METHODIST SCHOOL (SECONDARY) | 241 | 252 |
SWISS COTTAGE SECONDARY SCHOOL | 239 | 258 |
COMMONWEALTH SECONDARY SCHOOL | 238 | 249 |
TANJONG KATONG GIRLS’ SCHOOL | 237 | 259 |
NGEE ANN SECONDARY | 237 | 262 |
No comments:
Post a Comment